Appendix A. Technical Specifications and Pinouts
This appendix contains technical specification information about your system, as follows:
Table A-1
summarizes the Altix UV 1000 system configuration ranges. Note that
while each compute/memory board can house two processor sockets; each
socket can support six, eight, or 10 processor “cores”.
Table A-1. Altix UV 1000 System Configuration Ranges
Category | Minimum | Maximum |
---|---|---|
Processors | 12 processor cores (2 blades)[a] | 2,048 processor cores (per SSI) |
Individual Rack Units (IRUs) | 1 per rack | 2 per rack |
Blades per IRU | 2 per IRU | 16 per IRU |
Compute/memory blade DIMM capacity | 8 DIMMs per blade | 16 DIMMs per blade |
CMC units | 1 per IRU | 2 per IRU |
Number of BaseIO riser enabled blades | One per SSI | One per SSI |
[a] Dual-socket blades support twelve to 20 cores per blade.
|