Appendix A. Technical Specifications and Pinouts
This appendix contains technical specification information about your system, as follows:
Table A-1
summarizes the Altix UV 1000 system configuration ranges. Note that
while each compute/memory board can house two processor sockets; each
socket can support six, eight, or 10 processor “cores”.
Table A-1. Altix UV 1000 System Configuration Ranges
Category | Minimum | Maximum |
---|---|---|
Processors | 12 processor cores (2 blades)[a] | 2,048 processor cores (per SSI) |
Individual Rack Units (IRUs) | 1 per rack | 2 per rack |
Blades per IRU | 2 per IRU | 16 per IRU |
Compute/memory blade DIMM capacity | 8 DIMMs per blade | 16 DIMMs per blade |
CMC units | 1 per IRU | 2 per IRU |
Number of BaseIO riser enabled blades | One per SSI | One per SSI |
[a] Dual-socket blades support twelve to 20 cores per blade.
|
Table A-2 shows the physical specifications of the Altix UV 1000 system.
Table A-2. Altix UV 1000 Physical Specifications
Feature | Specification |
---|---|
Dimensions for a single 24-inch wide tall rack, including doors and side panels | Height: 79.5 in. (201.9 cm) Width: 31.3 in. (79.5 cm) Depth: 43.45 in. (110. 4 cm) |
Shipping dimensions | Height: 81.25 in. (206.4 cm) Width: 42 in. (106.7 cm) Depth: 51 in. (129.5 cm) |
Single-rack shipping weight (approximate) | 2,381 lbs. (1,082 kg) air cooled 2,581 lbs. (1,173 kg) water assist cooling |
Single-rack system weight (approximate) | 2,300 lbs. (1,045 kg) air cooled 2,500 lbs. (1,136 kg) water assist cooling |
Access requirements Front Rear Side | 48 in. (121.9 cm) 48 in. (121.9 cm) None |
18U-high Individual Rack Unit (IRU) enclosure specifications | Dimensions: 30.5 in high x 24 in (flange width) wide x 29 in deep 77.5 cm high x 70 cm wide x 73.6 cm deep Weight: ~610 lbs. (277 kg) |
![]() | Note: Racks equipped with optional top-mounted Jolt (QCR) routers have an additional weight of 53 lbs. (24.1 kg) plus the weight of additional cables. |
Table A-3 lists the environmental specifications of the system.
Table A-3. Environmental Specifications
Feature | Specification |
---|---|
Temperature tolerance (operating) | +5 °C (41 °F) to +35 °C (95 °F) (up to 1500 m / 5000 ft.) +5 °C (41 °F) to +30 °C (86 °F) (1500 m to 3000 m /5000 ft. to 10,000 ft.) |
Temperature tolerance (non-operating) | -40 °C (-40 °F) to +60 °C (140 °F) |
Relative humidity | 10% to 80% operating (no condensation) 8% to 95% non-operating (no condensation) |
Heat dissipation full Altix UV 1000 (rack) | 115.6 kBTU/hr maximum (based on 33.88 kW) approximate |
Cooling requirement | Ambient air or optional water cooling |
Air flow: intake (front), exhaust (rear) | Approximately 2,800 CFM (normal operation) |
Maximum altitude | 10,000 ft. (3,049 m) operating 40,000 ft. (12,195 m) non-operating |
Table A-4 shows the power specifications for the system.
Table A-4. Power Specifications
Feature | Specification |
---|---|
Single-phase power requirements Voltage Frequency Power | 200-240V (180-254 VAC min/max) 50-60 Hz 33.88 kW per rack |
Hold-up time | 16 ms |
Three-phase power requirements Voltage Frequency Power Total harmonic distortion | US/Japan 208V (180-254 VAC) International 400V (312-440 VAC) 50-60 Hz 33.88 kW per compute rack Less than 10% at full load |
This section contains specifications and port pinout information for the base I/O ports of your system, as follows:
The 15-pin VGA port on the baseIO blade (see Figure A-1) has the following features:
The baseIO VGA interface (see Table A-5) can be used for all basic interaction with your Altix UV 100 system. Note that it does not provide a direct interconnect to the system CMC or SMN.
- Server-class 2D hardware acceleration support with integrated 24-bit RAMDAC
- Display resolution up to 1600 x 1200 @ 60Hz
- Up to 128 Mbytes DDRII memory interface support
- A single USB keyboard/mouse is supported by the baseIO blade connectors
The system auto-selects the Ethernet port speed and type (duplex vs.
half-duplex) when the server is booted, based on what it is connected
to. Figure A-2 shows the Ethernet port.
Table A-6 shows the cable pinout assignments for the Ethernet port operating in 10/100-Base-T mode and also operating in 1000Base-T mode.
Table A-6 shows the cable pinout assignments for the Ethernet port operating in 10/100-Base-T mode and also operating in 1000Base-T mode.
Table A-6. Ethernet Pinouts
NU = Not usedEthernet 10/100Base-T Pinouts | Gigabit Ethernet Pinouts |
---|---|
Pins Assignment | Pins Assignment |
1 Transmit + | 1 Transmit/Receive 0 + |
2 Transmit – | 2 Transmit/Receive 0 – |
3 Receive + | 3 Transmit/Receive 1 + |
4 NU | 4 Transmit/Receive 2 + |
5 NU | 5 Transmit/Receive 2 – |
6 Receive – | 6 Transmit/Receive 1 – |
7 NU | 7 Transmit/Receive 3 + |
8 NU | 8 Transmit/Receive 3 – |
The IRU and the optional router modules have 9-pin serial interface
connectors. These ports are for console interface and are capable of
transferring data at rates as high as 230 kbps. Other features of the
ports include the following:
Figure A-3 shows a serial port.
Table A-7 shows pinout assignments for the 9-pin male DB-9 connector.
- Programmable data, parity, and stop bits
- Programmable baud rate and modem control
Table A-7 shows pinout assignments for the 9-pin male DB-9 connector.
Figure A-4
shows the USB type A connector provided on the BaseIO riser blade that
supports general USB applications and optional keyboard and mouse
configurations.
Table A-8 lists the pin assignments for the USB type A connector.
Table A-8 lists the pin assignments for the USB type A connector.
0 comments:
Post a Comment